Jennifer Winget was on born 30 May 1985. she is an Indian television actress known for her portrayal of Kumud Desai in Saraswatichandra, Maya Mehrotra in Beyhadh and Zoya Siddiqui in Bepannah. In 2019, Winget played Maya Jaisingh in Sony TV’s Beyhadh 2.
Table of Contents
Jennifer Winget Age, Boyfriend, Husband, Family, Biography
Nickname(s) | Jenni, JW |
Profession | Actress |
Height (approx.) | in centimeters- 165 cm |
Weight (approx.) | in kilograms- 55 kg |
Figure Measurements (approx.) | 34-28-34 |
Eye Colour | Brown |
Hair Colour | Black |
Date of Birth | 30 May 1985 |
Age (as in 2020) | 35 Years |
Birthplace | Goregaon, Mumbai , India |
Zodiac sign | Gemini |
Nationality | Indian |
Hometown | Yavatmal, Maharashtra |
School | St. Xavier’s High School, Mumbai |
College/University | K.J. Somaiya Junior College Of Science & Commerce, Mumbai |
Educational Qualification | Graduate (B.Com.) |
Religion | Christianity |
Food Habit | Non-Vegetarian |
Hobbies | Playing with her pet dogs, Shopping |
Marital Status | Divorced |
Boyfriends | Karan Singh Grover |
Marriage Date | 9 April 2012 |
Ex-Husband | Karan Singh Grover (2012-2014) |
Parents | Father- Hemant Winget (works at Reliance Industries)
Mother- Prabha Winget (Homemaker) |
Brother | Moses Winget (Elder) |
Favourite Cuisine | Mughlai |
Favourite Beverage | Lemon iced tea |
Favourite Actor | Shah Rukh Kha |
Favourite Actress | Rani Mukerji |
Favourite Colour | White |
Favourite Holiday Destinations | Singapore, Malaysia |
Favourite Restaurant | Peshwari at ITC |
Favourite Food Chains | Subway, McDonald’s |
Jennifer Winget Films
Year | Title | Role | Notes |
1995 | Akele Hum Akele Tum | Young Girl | Child actor |
1997 | Raja Ki Aayegi Baraat | School Kid | |
2000 | Raja Ko Rani Se Pyar Ho Gaya | Tanu | |
2003 | Kuch Naa Kaho | Pooja | |
2018 | Phir Se… | Kajal Kapoor | Released on Netflix |
Jennifer Winget Television
Year | Show | Role |
2002–2003 | Shaka Laka Boom Boom | Piya |
2003 | Kkusum | Simran |
Kkoi Dil Mein Hai | Preeti | |
2004 | Karthika | Karthika |
2005–2008 | Kasautii Zindagii Kay | Sneha Bajaj |
2006 | Kyaa Hoga Nimmo Kaa | Natasha |
Kahaani Ghar Ghar Kii | Herself | |
2007 | Kahin To Hoga | Svetlana |
2007–2009 | Sangam | Ganga Bhatia |
2008 | Zara Nach Ke Dikha 1 | Contestant |
2009 | Dekh India Dekh | Host |
Laughter Ke Phatke | ||
Comedy Circus 3 | Contestant | |
Dill Mill Gayye | Dr. Riddhima Gupta | |
2009 | Perfect Bride | Finale Performer |
2010 | Zara Nach Ke Dikha 2 | Host |
2011 | Zor Ka Jhatka: Total Wipeout | Contestant |
Comedy Ka Maha Muqabala | Host | |
Nachle Ve with Saroj Khan | ||
2012 | Teri Meri Love Stories | Neeti |
2013–2014 | Saraswatichandra | Kumud Desai |
2016–2017 | Beyhadh | Maya Mehrotra |
2016 | The Kapil Sharma Show | Guest |
2018 | Silsila Badalte Rishton Ka | |
2018 | Bepannaah | Zoya Siddiqui |
2019–2020 | Beyhadh 2 | Maya Jaisingh |
Jennifer Winget Web series
Year | Show | Role | Platform |
2020 | Code M | Monica Mehra | ALT Balaji |
Jennifer Winget Awards and nominations
Year | Award | Category | Nominated Work | Results |
2007 | Indian Telly Awards | Best Supporting Actress | Kasautii Zindagii Kay | Nominated |
2013 | Gold Awards | Most Fit Actress | N/A | Won |
Indian Television Academy Awards | Best Actress (Drama) | Saraswatichandra | Won | |
Best Actress (Popular) | Nominated | |||
2014 | Indian Telly Awards | Best Actress (Jury) | Won | |
Best Actress in a Lead Role | Nominated | |||
2016 | Asiavision Television Awards | Best Actress | Won | |
2017 | Lions Gold Awards | Best Actress (Jury) | Beyhadh | Won |
Indian Television Academy Awards | Won | |||
2018 | Gold Awards | Best Actress (Jury) | Bepannah | Won |
Indian Television Academy Awards | Best Actress (Popular) | Nominated | ||
Best Actress (Drama) | Nominated | |||
2019 | Lions Gold Awards | Best Actress (Popular) | Won | |
Indian Telly Awards | Best Actress in Lead Role | Won | ||
Best Jodi
(With Harshad Chopda) |
Nominated |
Follow latest in bollywood